This semi-smart BMS includes basic balancing and monitoring features, making it ideal for applications like e-bikes, solar systems, and DIY power packs. It offers reliable protection without the complexity or cost of a fully smart BMS, striking a balance between performance and simplicity.
Features
Supports 16 lithium-ion cells in series (16S configuration)
Works with both NMC and LiFePO4 (LFP) batteries
Handles up to 40A continuous discharge current
Protects against overcharge and over-discharge
Short-circuit and overcurrent protection included
Temperature protection for safe operation
Built-in cell balancing for better battery life
Semi-smart design – basic status monitoring
Compact and lightweight for easy installation
Specifications
Specification | Details |
---|---|
Battery Type | Lithium-Ion (NMC) / LiFePO4 (LFP) |
Series | 16S (16 cells in series) |
Continuous Discharge Current | 40A |
Charging Voltage | 67.2V for NMC / 58.4V for LFP |
Balance Function | Yes, passive balancing |
Balance Voltage | Typically around 4.2V (NMC) / 3.6V (LFP) |
Overcharge Protection | Yes |
Over-discharge Protection | Yes |
Short Circuit Protection | Yes |
Temperature Protection | Yes |
Board Type | Semi-Smart |
Communication Interface | Basic (no full smart BMS features) |
Operating Temperature | -10°C to 60°C |
Storage Temperature | -20°C to 70°C |
Dimensions (Approx.) | Varies by model (e.g., 100x60x10 mm) |
Weight | Approx. 100-150g |
Application | E-bikes, solar storage, DIY battery packs |
SKU | RW-1388 |
Reviews
Clear filtersThere are no reviews yet.