Overview of this G Energy VRB2405LD-10WR3 step down power module
Introducing the g energy VRB2405LD-10WR3, a reliable 24V to 5V DC-DC buck converter deliver 10W power. This step down power module ensures precise voltage regulation for various applications, thanks to its isolated design and 1500VDC isolation voltage.
The G energy VRB2405LD-10WR3 is not just a typical 24V to 5V buck converter; it’s a versatile step-down power module. Offering 10W output with a current of 2000mA, this converter is tailored for projects need efficient and isolated power delivery.
Upgrade your power management with the G energy 24V to 5V 10W 2000mA Isolated Converter. Its compact design, high isolation voltage, and efficiency make it an ideal solution for diverse applications. And also ensure a reliable and stable power supply.
Features
- Efficient Voltage Conversion: The G energy VRB2405LD-10WR3 stands out as a robust 24V to 5V DC-DC buck converter. And efficiently deliver 10W power with precise voltage regulation. Its reliability makes it a top choice for projects need accurate power conversion.
- High Output Current: Tailored for efficiency, this step down power module provides a substantial 2000mA output. And also cater to applications demanding a reliable and high current power supply. The VRB2405LD-10WR3 is design to meet the power requirements of diverse projects.
- Isolated Design: With an impressive 1500VDC isolation voltage, the VRB2405LD-10WR3 ensures reliable power delivery while maintaining circuit separation for enhanced safety. This feature makes it a trusted choice for applications where isolation is crucial for optimal performance.
- Compact Form Factor: The G energy VRB2405LD-10WR3 combines efficiency with a compact design & make it versatile for various setups. Whether integrated into industry systems or utilized in DIY electronics projects, its compact form factor enhances adaptability.
- Versatile Applications: Engineered for diverse applications, this G energy converter offers efficient and isolated power, making it a reliable choice for projects with specific voltage regulation needs. From industry setups to creative DIY endeavors, the VRB2405LD-10WR3 is designed to meet various power supply requirements.
Specification
| Specification | Value |
|---|---|
| Input Voltage Range | 24V |
| Output Voltage | 5V |
| Output Power | 10W |
| Output Current | 2000mA |
| Isolation Voltage | 1500VDC |
| Conversion Type | Buck Converter |
| Efficiency | upto 91 % |
| Weight | 22 |
| Dimension | 5mm × 25mm × 11mm |
| Efficiency | Yes |
| Overvoltage Protection | Yes |
| Short Circuit Protection | Yes |
| Certification | RoHS |
| SKU | RW-DC014 |
Main use of this G energy 24V to 5V 10W 2000mA isolated converter
- Electronic Devices Powering: The G energy VRB2405LD-10WR3, a 24V to 5V buck converter, excels to power electronic devices. And also ensure a stable and efficient 5V supply for optimal performance.
- Industry Control Systems: Ideal for integration into industry control systems. This step-down power module delivers smooth and regulated power, contributing to the smooth and efficient operation of industry machinery.
- DIY Electronics Projects: Enthusiasts can also use this VRB2405LD-10WR3 for DIY project, benefiting from its compact design and efficient power conversion & make it a versatile choice for various electronic experiments.
- Telecommunication Equipment: With its isolated design and precise voltage regulation, this G energy converter is a best choice to power telecommunication equipment & ensure a consistent and dependable performance in communication infrastructure.
Input Characteristics
| Item | Working conditions | Min. | Typ. | Max. | Unit | |
| Input voltage range(fully loaded/unloaded)of VRB2405LD-10WR3 24V to 5V 10W 2000mA DC to DC Power supply Module | 12VDC Input Series | 3.3V | – | 714/25 | 733/42 | |
| 5.0V | – | 1067/25 | 1096/42 | |||
| 12.0V | – | 845/25 | 867/42 | |||
| 15.0V | – | 1003/25 | 1028/42 | mA | ||
| 24.0V | – | 911/25 | 1015/42 | |||
| 24VDC Input Series | 3.3V | – | 357/13 | 366/21 | ||
| 5.0V | – | 533/13 | 548/21 | |||
| 12.0V | – | 423/13 | 434/21 | |||
| 15.0V | – | 502/13 | 514/21 | |||
| 24.0V | – | 455/13 | 508/21 | |||
| 48VDC Input Series | 3.3V | – | 179/7 | 183/11 | ||
| 5.0V | – | 267/7 | 274/11 | |||
| 12.0V | – | 212/7 | 217/11 | |||
| 15.0V | – | 251/7 | 257/11 | |||
| 24.0V | – | 228/7 | 148/11 | |||
| 110VDC Input Series | 3.3V | – | 78/3 | 80/2 | ||
| 5.0V | – | 116/3 | 119/5 | |||
| 12.0V | – | 109/3 | 111/5 | |||
| 15.0V | – | 209/3 | 214/5 | |||
| 24.0V | – | 105/3 | 107/5 | |||
| Reflected Ripple Current | 12VDC Input Series | — | 60 | — | mA | |
| 24VDC Input Series | — | 40 | — | |||
| 48VDC Input Series | — | 30 | — | |||
| 110VDC Input Series | — | 20 | — | |||
| Impulse voltage (Isec.max) | 12VDC Input Series | -0.7 | — | 30 | VDC | |
| 24VDC Input Series | -0.7 | — | 50 | |||
| 48VDC Input Series | -0.7 | — | 100 | |||
| 110VDC Input Series | -0.7 | — | 200 | |||
| Start voltage | 12VDC nominal input series, nominal input voltage | – | – | 9 | ||
| 24VDC nominal input series, nominal input voltage | – | – | 18 | |||
| 48VDC nominal input series, nominal input voltage | – | – | 36 | |||
| 110VDC nominal input series, nominal input voltage | – | – | 72 | |||
| Input undervoltage protection | 24VDC nominal input series, nominal input voltage | – | – | – | ||
| 48VDC nominal input series, nominal input voltage | – | – | – | |||
| 110VDC nominal input series, nominal input voltage | – | 100 | – | |||
| Input filter type | Capacitance filter type | |||||
| Hot plugged | Non-support | |||||
Output Characteristics
| Project name | Working and testing condition | +V01 | -V02 | |||||
| Min. | Typ. | Max. | Min. | Typ. | Max. | |||
| Output load of VRB2405LD-10WR3 24V to 5V 10W 2000mA DC to DC Power supply Module | load percentage | 0% | – | 100% | 0% | – | 100% | |
| Output Voltage Accuracy | – | ±1.0% | ±2.0% | – | ±2.0% | ±3.0% | ||
| Linear adjustment rate | input voltage range | – | ±2.0% | ±0.5% | – | ±1.5% | ±2.0% | |
| Load adjustment rate | 20%~100% rate
load, balanced |
— | ±0.5% | ±1.0% | – | ±4.0% | ±5.0% | |
| Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | — | 50mVp-p | 80mVp-p | – | 50mVp-p | 80mVp-p | |
| Output voltage regulation | Input voltage range | – | No adjustment end | – | – | No adjustment endNo adjustment end | – | |
| Output short circuit protection | Continuous short circuit protection, automatic recovery | |||||||
| Notes: Ripple and Noise Test Methods Twisted Pair Test Method | ||||||||


Reviews
Clear filtersThere are no reviews yet.