Hi-link VRB2415YMD-5WR3 24V to 15V 5W Dc Dc Converter Isolated Buck Converter Module
₹375.00 ( Excluding 18% GST )
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Description
Overview of this Hi-link VRB2415YMD-5WR3 Isolated dc dc converter
Introducing the Hi-link VRB2415YMD-5WR3 isolated DC-DC converter. A trusted solution for smooth power conversion. This DIP package power module easily transforms 24V input to stable 15V output. And also deliver 5W of power with a 333mA output current. With its isolation feature, the VRB2415YMD-5WR3 converter also ensure safe and stable power delivery. And protect forĀ sensitive electronics from voltage fluctuations.
The Hi-link VRB2415YMD-5WR3 isolated power module is designed for versatility and efficiency in various applications. Its DIP package design also ensure easy fitting into existing setups & make it perfect for a wide range of projects. Whether in industry machine, vehicle electronics, or telecommunications device. This VRB2415YMD-5WR3 converter also provide stable power delivery with less energy loss.
Engineered with precision, the 24V to 15V 5W 333mA Hi-link DC-DC converter prioritizes safety and performance. Its isolation design enhance system reliability by from voltage spikes and noise interference. With the Hi-link VRB2415YMD-5WR3, enjoy peace of mind knowing your power supply needs are met with efficiency and reliability.
Features
- Isolated DC-DC Converter: The Hi-link VRB2415YMD-5WR3 ensures secure voltage conversion, prioritizing safety. Its built in isolation feature also protect sensitive device from potential voltage change & ensure smooth operation.
- DIP Package Design: Its compact DIP package design facilitates easy integration into various setups & increaseĀ flexibility. With its small form factor, the VRB2415YMD-5WR3 fits seamlessly into less space device & reduce installation efforts.
- Efficient Power Conversion: This converter efficiently transforms 24V input to stable 15V output & deliver 5W of power. Its high efficiency reduce energy waste & provide cost saving and environmental benefits.
- High Output Current: With a 333mA output current, it can power a variety of devices effectively, optimizing energy usage. Its high current capacity also ensure compatibility with device with higher power requirements & enhance versatility.
- Reliable Performance: The VRB2415YMD-5WR3 provides stable power delivery, safeguarding sensitive electronics from voltage fluctuations. Its robust construction and high efficiency ensure consistent and dependable performance, promoting longevity.
Specification
| Specification | Description |
|---|---|
| Input Voltage | 24V |
| Output Voltage | 15V |
| Output Power | 5W |
| Output Current | 333mA |
| Isolation | 1500VDC |
| Efficiency | Upto 88% |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -55°C to +125°C |
| Input Ripple | 50mVp-p |
| Output Ripple | 30mVp-p |
| Switching Frequency | 200kHz |
| Protection | Overcurrent, Overvoltage, Short Circuit |
| Dimensions | 12*12*5 mm |
| Weight | 12 grams |
| Certification | CE, RoHS |
| SKU | RW-DC119 |
Main use of this 24V to 15V 5W 333mA Hi-link dc dc converter
- Industrial automation: The Hi-link VRB2415YMD-5WR3 powers machine & ensur smooth operations in manufacturing. Its stable performance ensure stable output important for industry automation systems.
- Automotive electronics: Utilized in vehicle systems, the VRB2415YMD-5WR3 regulates power for various vehicle electronic device. Its robust design also ensure stable power supply, vital for vehicle electronics reliability.
- Telecommunications: This converter provides stable power supply for networking equipment like routers and switches. With its stable performance, it also ensure smooth communication, crucial for tele communications system.
- Renewable energy systems: Utilized in solar and wind power systems, the VRB2415YMD-5WR3 efficiently regulates voltages. Its versatility makes it important to optimize power conversion in renewable energy system.
- Medical devices: The Hi-link VRB2415YMD-5WR3 powers medical equipment such as monitors and diagnostic devices. Its stable power delivery ensures accurate readings and reliable performance in healthcare settings.
Environment Condition of Hlk-VRB2415YMD-5WR3 24V to 15V 5W 0.33A DC to DC Power Module :
| Project name | Qualification | Unit | Notes |
| Working environment temperature | -40ā+85 | ā | |
| Storage temperature | -40ā+125 ā | ā | |
| Relative humidity | 5ā95 | % | |
| Heat dissipation mode | natural cooling | ||
| Atmospheric pressure | 80ā106 Kpa | Kpa | |
| Ripple & Noise | 50/80(max) | Mvp-p |
Input Characteristics of Hlk-VRB2415YMD-5WR3 24V to 15V 5W 0.33A DC to DC Power Module :
| Item | Working conditions | Min. | Typ. | Max. | Unit | |
| Input voltage range(fully loaded/unloadedļ¼ | 12VDC Input Series | 3.3V | - | 428/25 | 440/30 | mA |
| others | - | 534/25 | 548/30 | |||
| 24VDC Input Series | 3.3V | - | 214/13 | 220/15 | ||
| others | - | 267/13 | 274/15 | |||
| 48VDC Input Series | 3.3V | - | 107/7 | 110/8 | ||
| others | - | 134/7 | 137/8 | |||
| 110VDC Input Series | 3.3V | - | 47/3 | 48/4 | ||
| others | - | 58/3 | 60/4 | |||
| Reflected Ripple Current | 12VDC Input Series | -- | - | -- | mA | |
| 24VDC Input Series | -- | - | -- | |||
| 48VDC Input Series | -- | - | -- | |||
| 110VDC Input Series | -- | 20 | -- | |||
| Impulse voltageĀ ļ¼Isec.max) | 12VDC Input Series | -0.7 | -- | 30 | VDC | |
| 24VDC Input Series | -0.7 | -- | 50 | |||
| 48VDC Input Series | -0.7 | -- | 100 | |||
| 110VDC Input Series | -0.7 | -- | 200 | |||
| Start voltage | 12VDC nominal input series, nominal input voltage | - | - | 9 | ||
| 24VDC nominal input series, nominal input voltage | - | - | 18 | |||
| 48VDC nominal input series, nominal input voltage | - | - | 36 | |||
| 110VDC nominal input series, nominal input voltage | - | - | 72 | |||
| Input under voltage protection | 24VDC nominal input series, nominal input voltage | 5.5 | 6.5 | - | ||
| 48VDC nominal input series, nominal input voltage | 12 | 15.5 | - | |||
| 110VDC nominal input series, nominal input voltage | 32 | 36 | - | |||
| Input filter type | Capacitance filter type | |||||
| Hot plugged | Non-support | |||||
Output Characteristics of Hlk-VRB2415YMD-5WR3 24V to 15V 5W 0.33A DC to DC Power Module :
| Project name | Working and testing condition | +V01 | -V02 | |||||
| Min. | Typ. | Max. | Min. | Typ. | Max. | |||
| output load | load percentage | 0% | - | 100% | 0% | - | 100% | |
| Output Voltage Accuracy | - | ±1.0% | ±2.0% | - | ±2.0% | ±3.0% | ||
| Linear adjustment rate | input voltage range | - | ±2.0% | ±0.5% | - | ±1.5% | ±2.0% | |
| Load adjustment rate | 20%~100% rate
load, balanced |
-- | ±0.5% | ±1.0% | - | ±4.0% | ±5.0% | |
| Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | -- | 50mVp-p | 80mVp-p | - | 50mVp-p | 80mVp-p | |
| Output voltage regulation | Input voltage range | - | No adjustment end | - | - | No adjustment endNo adjustment end | - | |
| Output short circuit protection | Continuous short circuit protection, automatic recovery | |||||||
| Notes: Ripple and Noise Test Methods Twisted Pair Test Method | ||||||||
Typical Application Circuits of Hlk-VRB2415YMD-5WR3 24V to 15V 5W 0.33A DC to DC Power Module :
EMC parameter recommendation of Hlk-VRB2415YMD-5WR3 24V to 15V 5W 0.33A DC to DC Power Module :
| Component No. | Function | Recommended value |
| FMSE | Slow blowing fuse, selected according to the actual input current of the customer | |
| CY1 safety capacitor | 1nF/250Vac | |
Relevant Power Module
| Hi-link Power Module | Input & output | Current & power | Buy Link |
|---|---|---|---|
| Hi-link F1203S-1WR3 Isolated dc dc converter | 12V to 3V | 1W, 333mA | Buy now |
| Hi-link F1224S-1WR3 Isolated dc converter | 12V to 24V | 1W, 41mA | Buy now |
| Hi-link WRB2405S-3WR2 Isolated dc dc converter | 24V to 5V | 3W, 666mA | Buy now |
| Hi-link B0509S-1WR3 isolated dc dc converter | 5V to 9V | 1W, 111mA | Buy now |
| Hi-link VRB2415YMD-5WR3 Isolated dc dc converter | 24V to 15W | 5W, 333mA | Buy now |
| Hi-link URB4812YMD-6WR3 Isolated Dc Dc Converter | 48V to 12V | 6W, 500mA | Buy now |
| Hi-link F0509S-1WR3H isolated dc dc converter | 5V to 9V | 1W, 111mA | Buy now |
| Hi-link F0524S-1WR3H isolated dc dc converter | 5V to 24V | 1W, 41mA | Buy now |
| Hi-link URA2405YMD-10WR3 isolated dc converter | 24V to 5V | 10W, 2A | Buy now |

