Description
 Overview of this Hilink B2424S dc dc converter
Features
Input Characteristics of this Hilink 2424 dc dc power module
Item | Working conditions | Min. | Typ. | Max. | Unit |
Input current (full load/no load) of Hlk-B2424S-2WR3 24V to 24V 2W 83mA DC to DC Power Module Converter | 5VDC Input Series | — | 454/5 | –/10 | m’A |
9VDC Input Series | — | 250/5 | –/10 | ||
12VDC Input Series | — | 186/2 | –/5 | ||
15VDC Input Series | — | 148/2 | –/4 | ||
24VDC Input Series | — | 92/1 | –/2 | ||
Reflection ripple current | — | 15 | — | m’A | |
Impulse voltage | 3.3VDC Input Series | -0.7 | — | 5 | VDC |
5VDC Input Series | -0.7 | — | 9 | ||
9VDC Input Series | -0.7 | — | 15 | ||
12VDC Input Series | -0.7 | — | 18 | ||
15VDC Input Series | -0.7 | — | 21 | ||
24VDC Input Series | -0.7 | — | 30 | ||
Input filter type | Capacitance filter type | ||||
Hot plugged | Non-support |
Output Characteristics of this hilink 24V to 24V 2W dc-dc converter
Project name | Working and testing condition | Min. | Typ. | Max. | Unit | |
Output load of Hlk-B2424S-2WR3 24V to 24V 2W 83mA DC to DC Power Module Converter | load percentage | 10 | — | 100 | % | |
Output Voltage Accuracy | See Error Envelope Curve | — | — | ±15.0 | % | |
Linear adjustment rate | Input voltage variation ±1% | 3.3V Input | — | — | ±1.5 | % |
others | — | — | ±1.2 | % | ||
Load adjustment rate | 10%~100% load | 3.3VDC Output | — | 18 | — | % |
5VDC Output | — | 12 | — | % | ||
9VDC Output | — | 8 | — | % | ||
12VDC Output | — | 7 | — | % | ||
15VDC Output | — | 6 | — | % | ||
24VDC Output | — | 5 | — | % | ||
Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | — | 30 | 80 | mVp-p | |
Temperature Drift Coefficient | Full load | — | — | ±0.03 | %/℃ | |
Output short circuit protection | Continuous short circuit protection, automatic recovery | — | ||||
Notes: Ripple and Noise Test Methods Twisted Pair Test Method |
Typical Application Circuits :
Relevant Power Module
Hi-link Power Module | Input & output | Current & power | Buy Link |
---|---|---|---|
1212 hi link dc converter | 12V to 12V | 1W 83mA | Buy now |
WRB2405S DC DC converter | 24V to 5V | 3W 400mA | Buy now |
F0303S dc dc converter | 3V to 3V | 1W 333mA | Buy now |
Hilink B2424S dc dc converter | 24V to 24V | 2W 83mA | Buy now |
Hilink B2424S-1WR3H dc dc converter | 24V to 24V | 1W 42mA | Buy now |
Hilink B0505LS-1WR3 dc dc converter | 5V to 5V | 1W 200mA | Buy now |
B0509S 5V to 9V Dc Dc power module | 5V to 9V | 2W 222mA | Buy now |
hi link URB2405S 24V to 5V dc dc power module | 24V to 5V | 3W 666mA | Buy now |
Hi-link B1224S-2WR3 12V to 24V boost converter | 12V to 24V | 2W 83mA | Buy now |
Reviews
Clear filtersThere are no reviews yet.