HI-LINK HLK-B0509S-2WR3 5V to 9V 222mA 2W Dc Dc converter
₹99.00 ( Excluding 18% GST )
Model | HLK-B0509S-2WR3 |
Input Voltage | 5V |
Output Voltage | 9V |
Output Power | 2W |
Output Current | 0.22A |
In stock
Description
Overview of this B0509S 5V to 9V Dc Dc power module
Introducing the HI-LINK HLK-B0509S-2WR3 5V to 9V 200mA 2W Dc Dc Converter at best price in India with Roboway. This B0509S 5V to 9V Dc Dc power supply module efficiently transforms 5V input to a stable 9V output. And make it perfect for various electronic application.
This B0509S 5V to 9V Dc Dc Converter offers a reliable solution for electronic project that need a specific voltage output. With its 2W power capacity and 0.22A current rating. This module also ensure a stable and efficient power supply for your device. The compact design of the B0509S 5V to 9V 2W Dc Dc Power Converter makes it perfect for integration into small scale electronic project.
Features
- Efficient Voltage Transformation: This HI-LINK B0509S-2WR3 dc converter excel in transforming 5V to a stable and reliable 9V output.
- Compact Design: As a B0509S 5V to 9V Dc Dc converter. Its compact form also make it an ideal choice for various electronic applications.
- 2W Power Capacity: With a robust 2W power capacity, this module provides consistent and efficient power supply. And also meet the demands of diverse electronic devices.
- 0.22A Current Rating: Boasting a 0.22A current rating, the B0509S 5V to 9V Dc Dc power converter ensures reliable and stable performance, meeting the power requirements of electronic components.
- Versatile Integration: Its compact and efficient design allows for versatile integration into small-scale electronic projects, delivering a stable and reliable power source for diverse applications.
Specification
Specification | Details |
---|---|
Model | HLK-B0509S-2WR3 |
Input Voltage | 5V |
Output Voltage | 9V |
Output Power | 2W |
Output Current | 0.22A |
Efficiency | Upto 84% |
Isolation Voltage | 1500VDC |
Operating Temperature Range | 40°C to +85°C |
Certifications | CE, RoHS |
Short Circuit Protection | Yes |
Overcurrent Protection | Yes |
Dimensions (L x W x H) | |
Weight | 45gm |
SKU | RW-DC007 |
Input Characteristics of this B0509S 5V to 9V 2W Dc Dc boost converter
Item | Working conditions | Min. | Typ. | Max. | Unit |
Input current (full load/no load) of Hlk-B0509S-2WR3 5V to 9V 2W 222mA DC DC Power Module Converter | 5VDC Input Series | — | 454/5 | –/10 | m’A |
9VDC Input Series | — | 250/5 | –/10 | ||
12VDC Input Series | — | 186/2 | –/5 | ||
15VDC Input Series | — | 148/2 | –/4 | ||
24VDC Input Series | — | 92/1 | –/2 | ||
Reflection ripple current | — | 15 | — | m’A | |
Impulse voltage | 3.3VDC Input Series | -0.7 | — | 5 | VDC |
5VDC Input Series | -0.7 | — | 9 | ||
9VDC Input Series | -0.7 | — | 15 | ||
12VDC Input Series | -0.7 | — | 18 | ||
15VDC Input Series | -0.7 | — | 21 | ||
24VDC Input Series | -0.7 | — | 30 | ||
Input filter type | Capacitance filter type | ||||
Hot plugged | Non-support |
Output Characteristics
Project name | Working and testing condition | Min. | Typ. | Max. | Unit | |
Output load of Hlk-B0509S-2WR3 5V to 9V 2W 222mA DC DC Power Module Converter | load percentage | 10 | — | 100 | % | |
Output Voltage Accuracy | See Error Envelope Curve | — | — | ±15.0 | % | |
Linear adjustment rate | Input voltage variation ±1% | 3.3V Input | — | — | ±1.5 | % |
others | — | — | ±1.2 | % | ||
Load adjustment rate | 10%~100% load | 3.3VDC Output | — | 18 | — | % |
5VDC Output | — | 12 | — | % | ||
9VDC Output | — | 8 | — | % | ||
12VDC Output | — | 7 | — | % | ||
15VDC Output | — | 6 | — | % | ||
24VDC Output | — | 5 | — | % | ||
Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | — | 30 | 80 | mVp-p | |
Temperature Drift Coefficient | Full load | — | — | ±0.03 | %/℃ | |
Output short circuit protection | Continuous short circuit protection, automatic recovery |
Relevant Power Module
Hi-link Power Module | Input & output | Current & power | Buy Link |
---|---|---|---|
1212 hi link dc converter | 12V to 12V | 1W 83mA | Buy now |
WRB2405S DC DC converter | 24V to 5V | 3W 400mA | Buy now |
F0303S dc dc converter | 3V to 3V | 1W 333mA | Buy now |
Hilink B2424S dc dc converter | 24V to 24V | 2W 83mA | Buy now |
Hilink B2424S-1WR3H dc dc converter | 24V to 24V | 1W 42mA | Buy now |
Hilink B0505LS-1WR3 dc dc converter | 5V to 5V | 1W 200mA | Buy now |
B0509S 5V to 9V Dc Dc power module | 5V to 9V | 2W 222mA | Buy now |
hi link URB2405S 24V to 5V dc dc power module | 24V to 5V | 3W 666mA | Buy now |
Hi-link B1224S-2WR3 12V to 24V boost converter | 12V to 24V | 2W 83mA | Buy now |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.