Description
Overview of this Hilink URB1D12YMD-10WR3 110V to 12V buck converter
Features
Specification
Specification | Value |
---|---|
Input Voltage Range | 40V – 160V |
Output Voltage | 12V |
Output Power | 10W |
Output Current | 833mA |
Efficiency | 91% |
Conversion Type | Buck Converter |
Operating Temperature Range | -40°C to 85°C |
Dimensions (L x W x H) | [Insert Dimensions] |
Weight | [Insert Weight] |
Input/Output Isolation | [Insert Isolation Type] |
Overvoltage Protection | Yes |
Short Circuit Protection | Yes |
Ripple and Noise | [Insert Ripple/Noise Specifications] |
Certification | [Insert Certification Information] |
Main use of this Hilink 110V to 12V 10W 833mA buck converter
Input Characteristics of this Hilink URB1D12YMD-10WR3 110V to 12V step down module
Project name | Working conditions | Unit | Notes |
Related input voltage of Hlk-URB1D12YMD-10WR3 110V to 12V 10W 833mA DC DC power supply module | 110 | Vdc | |
Input voltage range | 40-160 | Vdc | |
Maximum input current | ≤0.3 | A | |
Reflection ripple current | 20 | mA | DC12V rated input voltage series |
Impulse voltage | ≤200 | Vdc | |
Starting voltage | 40 | Vdc | |
Input undervoltage protection | 36 | Vdc | |
Start-up delay | 1 | ms | Rated input voltage and constant resistance load |
Input filter type | PI version | ||
Hot plugged | Non-support |
Output Characteristics(12V/830mA) :
Project name | Technical requirement | Unit | Notes |
No load rated output voltage of Hlk-URB1D12YMD-10WR3 110V to 12V 10W 833mA DC DC power supply module | 12V±2% | Vdc | |
Short-time maximum output current | ≥930 | mA | |
Rated output current | 830 | mA | |
Voltage regulation | ±0.5 | % | |
Load regulation | ±1 | % | |
Transfer efficiency | Vin=110Vdc, output full load 91 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth, peak to peak value | mV | |
Output over-current protection | the maximum load 110-200% | Vdc | |
Insulation voltage | Input- output, test in 1 minute, leakage current less than 1mA/1500V | – | |
Insulation resisitance | Input- output, insulation volaltge 500VDC/1000MΩ | MΩ | |
Isolation capacitance | Input- output, 100KHz/0.1V 1000pF | – |
Typical Application Circuits : RW-DC010
Relevant Power Module
Hi-link Power Module | Input & output | Current & power | Buy Link |
---|---|---|---|
Hilink URB1D12YMD-10WR3 110V to 12V buck converter | 110V to 12V | 10W 833mA | Buy now |
URB2405YMD-10WR3 24v to 5V 10W buck converter | 24V to 5V | 10W 2A | Buy now |
Hi-link URB2405YMD-20WR3 dc-dc power module | 24V to 5V | 20W 4A | Buy now |
Hi-link B0524S-1WR3 dc-dc converter | 5V to 24V | 1W 42mA | Buy now |
Hi link B2405S-1WR3 isolated dc converter | 24V to 5V | 1W 200mA | Buy now |
hi-link K7803-500R3 3.3V isolated dc converter | 78V to 3.3V | 0.5W | Buy now |
Hi-link B2405S-2WR3 isolated dc converter | 24V to 5V | 2W 400mA | Buy now |
Hi-link B2403S-2WR3 isolated dc converter | 24V to 3V | 2V 666mA | Buy now |
Hi-link B1209S-2WR3 isolated dc converter | 12V to 9V | 2W 222mA | Buy now |
Reviews
Clear filtersThere are no reviews yet.