Overview of this Hi-link WRB0512S-3WR3 5V to 12V 250mA 3W Dc Dc Converter
Introducing the Hi-link WRB0512S-3WR3 5v to 12v 250ma 3w dc dc converter at best price in India with Roboway. This compact power module effortlessly converts 5V input voltage to a stable 12V output & deliver 3W of power with a current capacity of 250mA. Ideal for various industrial and commercial applications. This Hi-link WRB0512S-3WR3 isolated DC converter ensure safe and stable power delivery in diverse environment.
This Hi-link WRB0512S-3WR3 isolated power module boast superior performance and versatility. It is equipped with advanced isolation technology, it guarantee protection against voltage fluctuation and electrical interference & ensure the integrity of your sensitive electronic device. Whether power control systems, sensors, or communication device. This converter provide stable and reliable power & help in smooth operation of your system.
Features
- Isolated Design: This Hi-link WRB0512S-3WR3 isolated DC converter ensure safety with complete electrical isolation for smooth power delivery. Its isolation technology protect against voltage change & enhance device integrity in diverse environment.
- Efficient Voltage Conversion: It can easily convert 5V input to a stable 12V output this WRB0512S-3WR3 converter deliver 3W of power. Its efficient conversion capability ensure optimal performance for industrial and commercial application.
- Advanced Isolation Technology: It is also equipped with advanced isolation technology, this converter provide safety from voltage change and electrical interference.
- Compact and Robust Construction: This WRB0512S-3WR3 isolated power module boast a robust built. Its durable design makes it perfect for harsh industrial and commercial environment.
- Reliable Power Delivery: This Hi-link 5V to 12V 3W 250mA isolated DC converter also provide stable and dependable power for control system, sensor, and communication device. Its reliable performance ensure smooth operation in various device.
Specification
Specification | Value |
---|---|
Input Voltage | 5V |
Output Voltage | 12V |
Output Power | 3W |
Output Current | 250mA |
Efficiency | >85% |
Isolation Voltage | 1500VDC |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -55°C to +125°C |
Overload Protection | Yes |
Short Circuit Protection | Yes |
Input Filter | EMI Filter |
Cooling Method | Free Air Convection |
Dimensions (L x W x H) | 22mm x 12mm x 8mm |
Weight | 4g |
Certifications | CE, RoHS |
SKU | RW-DC057 |
Environment Condition
Project name | Qualification | Unit | Notes |
Working enviroment temperature of Hlk-WRB0512S-3WR3 5V to 12V 3W 250mA DC to DC Power Module Converter | -40—+85 | ℃ | |
Storage temperture | -40—+125 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa | |
Ripple & Noise | 50/100(max) | Mvp-p |
Input Characteristics of Hlk-WRB0512S-3WR3 5V to 12V 3W 250mA DC to DC Power Module Converter
Item | Working conditions | Min. | Typ. | Max. | Unit |
Input voltage range | 5VDC Input Series | 4.5 | 5 | 9 | VDC |
12VDC Input Series | 9 | 12 | 18 | ||
24VDC Input Series | 18 | 24 | 36 | ||
48VDC Input Series | 36 | 48 | 72 | ||
Input current (full load/no load) | 5VDC Input Series | — | 833/40 | 857/60 | mA |
12VDC Input Series | — | 20/15 | 328/30 | ||
24VDC Input Series | — | 160/6 | 164/10 | ||
48VDC Input Series | — | 80/4 | 82/6 | ||
Reflection ripple current | 5VDC Input Series | — | 30 | — | mA |
12VDC Input Series | 40 | — | |||
24VDC Input Series | 55 | — | |||
48VDC Input Series | 45 | — | |||
Impulse voltage(1sec.max.) | 5VDC Input Series | -0.7 | — | 12 | VDC |
12VDC Input Series | -0.7 | — | 25 | ||
24VDC Input Series | -0.7 | — | 50 | ||
48VDC Input Series | -0.7 | — | 100 | ||
Starting voltage | 5VDC nominal input series, nominal input voltage | – | – | 4.5 | |
12VDC nominal input series, nominal input voltage | – | – | 9 | ||
24VDC nominal input series, nominal input voltage | – | – | 18 | ||
48VDC nominal input series, nominal input voltage | – | – | 36 | ||
Input filter type | Capacitance filter type | ||||
Hot plugged | Non-support |
Output Characteristics ofHlk-WRB0512S-3WR3 5V to 12V 3W 250mA DC to DC Power Module Converter
Project name | Working and testing condition | Min. | Typ. | Max. | Unit | |
Linear adjustment rate | Full load, input voltage from low voltage to high voltage | — | ±3.0 | ±5.0 | % | |
No-load output voltage accuracy | Input voltage range | — | ±1.5 | ±5.0 | % | |
Output Voltage Accuracy | 5%-100% load, input voltage range | 3.3V/5V Input | — | ±3.0 | ±5.0 | % |
others | — | ±1.0 | ±3.0 | % | ||
Load adjustment rate | 5%~10% load | 3.3VDC Output | — | ±0.4 | ±75 | % |
Transient recovery time | 25% load step change | — | 0.5 | 2 | ms | |
Transient Response Bias | — | ±2.5 | ±5 | % | ||
Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | — | 50 | 100 | mVp-p | |
Temperature Drift Coefficient | Full load | — | ±0.02 | ±0.03 | %/℃ | |
Output short circuit protection | Continuous short circuit protection, automatic recovery | |||||
Notes: Ripple and Noise Test Methods Twisted Pair Test Method |
Application Circuit
Relevant Power Module
Hi-link Power Module | Input & output | Current & power | Buy Link |
---|---|---|---|
Hi-link E0512S-1WR3H DC converter | 5V to 12V | 1W 83mA | Buy now |
Hi-link B0512S-1WR3 Dc converter | 5V to 12V | 1W 83mA | Buy now |
Hi-link B0515S-1WR3 isolated dc converter | 5V to 15V | 1W 66mA | Buy now |
Hi-link B2405S-1WR3H Isolated dc converter | 24V to 5V | 1W 200mA | Buy now |
Hi-link F0505S-1WR3H Isolated dc converter | 5V to 5V | 1W 200mA | Buy now |
Hi-link URB1D24YMD-10WR3 isolated dc converter | 40-160V to 24V | 10W 416mA | Buy now |
Hi-link WRB1209S-3WR3H isolated dc converter | 12V to 9V | 3W 333mA | Buy now |
Hi-link B0512S-2WR3 Isolated dc converter | 5V to 12V | 2W 166mA | Buy now |
Hi-link WRB0512S-3WR3 Isolated dc converter | 5V to 12V | 3W 250mA | Buy now |
Reviews
Clear filtersThere are no reviews yet.