Hi-link WRB1212S-3WR3 12v to 12V 250mA 3W Isolated Dc Dc Converter 3W Power Module Compact SIP Package
₹399.00 ( Excluding 18% GST )
Model | Hi-link WRB1212S-3WR3 |
Input Voltage | 12V |
Output Voltage | 12V |
Output Power | 3W |
Output Current | 250mA |
Only 6 left in stock
Description
Overview of this Hi-link WRB1212S-3WR3 12v to 12V 250mA 3W Dc Dc Converter
Introducing Hi-link WRB1212S-3WR3 12v to 12v 250mA 3w dc dc converter at best price in India with Roboway. This isolated power module easily convert 12V input to stable 12V output with a power rating of 3W and 250mA current.
This Hi-link WRB1212S-3WR3 isolated power module is ideal for use in compact electronic device and system. Its compact SIP package ensure easy fit into less space environment while maintaining reliable performance.
This Hi-link WRB1212S-3WR3 Isolated DC Converter & offer stable power and electrical isolation for enhanced safety in your project. Whether for automotive, industrial, or consumer electronic, this power module delivers stable performance and efficiency.
Features
- Isolated design: This Hi-link WRB1212S-3WR3 12v to 12v 250mA 3w dc dc converter ensure electrical safety by providing isolation between input and output. This feature prevent potential hazard in the Hi link Isolated Power Module.
- Compact SIP package: With its space saving design, this WRB1212S-3WR3 fit easily into tight space. This Hi-link power module offer convenience without compromising performance or reliability.
- Stable 12V output: This Hi-link WRB1212S-3WR3 consistently convert 12V input to a reliable 12V output. This ensure steady power delivery, vital for various electronic application.
- Versatile application: This WRB1212S-3WR3 suits a wide range of electronic device and system. This Hi-link DC converter adapt easily to diverse usage scenarios.
- Efficient performance: This WRB1212S-3WR3 isolated power module ensure optimal efficiency. This Hi-link power module deliver stable output & fulfill the demand of changing environment.
Specification
Specification | Details |
---|---|
Model | Hi-link WRB1212S-3WR3 |
Input Voltage | 12V |
Output Voltage | 12V |
Output Power | 3W |
Output Current | 250mA |
Isolation Voltage | ≥1000VDC |
Efficiency | ≥80% |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -55°C to +125°C |
Cooling Method | Free air convection |
Dimensions (L x W x H) | 22x12x7 mm |
Weight | 25g |
Protections | Overload, over voltage, short circuit |
Certifications | CE, RoHS |
SKU | RW-DC094 |
Main use of this 12v to 12V 3W 250mA hi-link dc converter
- Industrial automation: Enhance machinery performance with Hi-link WRB1212S-3WR3 Isolated Power Module. This converter ensures stable power supply for industrial control systems.
- Automotive electronics: Hi-link WRB1212S-3WR3 drives onboard systems with consistent power output. This module guarantees reliability in automotive electronics applications.
- Telecommunications: Base stations and networking equipment benefit from Hi-link WRB1212S-3WR3’s stable power. Ensure uninterrupted communication with this isolated power module.
- Consumer electronics: Routers, modems, and smart home devices thrive with Hi-link WRB1212S-3WR3. Enjoy reliable performance and compact design in consumer electronics.
- Medical devices: Critical medical instrument receive dependable power from Hi-link WRB1212S-3WR3. Ensure patient safety with this isolated power module.
Environment Condition of HLK-WRB1212S-3WR3H 12v to 12V DC-DC Converter 3W Power Supply Module
Project name | Qualification | Unit | Notes |
Working enviroment temperature | -40—+85 | ℃ | |
Storage temperture | -40—+125 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa | |
Ripple & Noise | 50/100(max) | Mvp-p |
Input Characteristics of HLK-WRB1212S-3WR3H 12v to 12V DC-DC Converter 3W Power Supply Module
Item | Working conditions | Min. | Typ. | Max. | Unit |
Input voltage range | 5VDC Input Series | 4.5 | 5 | 9 | VDC |
12VDC Input Series | 9 | 12 | 18 | ||
24VDC Input Series | 18 | 24 | 36 | ||
48VDC Input Series | 36 | 48 | 72 | ||
Input current (full load/no load) | 5VDC Input Series | — | 833/40 | 857/60 | mA |
12VDC Input Series | — | 20/15 | 328/30 | ||
24VDC Input Series | — | 160/6 | 164/10 | ||
48VDC Input Series | — | 80/4 | 82/6 | ||
Reflection ripple current | 5VDC Input Series | — | 30 | — | mA |
12VDC Input Series | 40 | — | |||
24VDC Input Series | 55 | — | |||
48VDC Input Series | 45 | — | |||
Impulse voltage(1sec.max.) | 5VDC Input Series | -0.7 | — | 12 | VDC |
12VDC Input Series | -0.7 | — | 25 | ||
24VDC Input Series | -0.7 | — | 50 | ||
48VDC Input Series | -0.7 | — | 100 | ||
Starting voltage | 5VDC nominal input series, nominal input voltage | – | – | 4.5 | |
12VDC nominal input series, nominal input voltage | – | – | 9 | ||
24VDC nominal input series, nominal input voltage | – | – | 18 | ||
48VDC nominal input series, nominal input voltage | – | – | 36 | ||
Input filter type | Capacitance filter type | ||||
Hot plugged | Non-support |
Output Characteristics of HLK-WRB1212S-3WR3H 12v to 12V DC-DC Converter 3W Power Supply Module
Project name | Working and testing condition | Min. | Typ. | Max. | Unit | |
Linear adjustment rate | Full load, input voltage from low voltage to high voltage | — | ±3.0 | ±5.0 | % | |
No-load output voltage accuracy | Input voltage range | — | ±1.5 | ±5.0 | % | |
Output Voltage Accuracy | 5%-100% load, input voltage range | 3.3V/5V Input | — | ±3.0 | ±5.0 | % |
others | — | ±1.0 | ±3.0 | % | ||
Load adjustment rate | 5%~10% load | 3.3VDC Output | — | ±0.4 | ±75 | % |
Transient recovery time | 25% load step change | — | 0.5 | 2 | ms | |
Transient Response Bias | — | ±2.5 | ±5 | % | ||
Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | — | 50 | 100 | mVp-p | |
Temperature Drift Coefficient | Full load | — | ±0.02 | ±0.03 | %/℃ | |
Output short circuit protection | Continuous short circuit protection, automatic recovery | |||||
Notes: Ripple and Noise Test Methods Twisted Pair Test Method |
Typical Application Circuits
Relevant Power Module
Hi-link Power Module | Input & output | Current & power | Buy Link |
---|---|---|---|
Hi-link VRB4812YMD-6WR3 isolated dc converter | 48V to 12V | 6W, 500mA | Buy now |
Hi-link VRB2424YMD-6WR3 Isolated dc converter | 24V to 24V | 6W, 250mA | Buy now |
Hi-link URB4812ZP-6WR3 dc dc converter | 48V to 12V | 6W, 500mA | Buy now |
Hi-link URB2412ZP-10WR3 Isolated dc converter | 24V to 12V | 10W, 833mA | Buy now |
Hi-link URB2424YMD-20WR3 Isolated dc converter | 24V to 12V | 20W, 1.6A | Buy now |
Hi-link URB1D24LD-30WR3 Isolated dc converter | 40-160V to 24V | 30W, 1.25A | Buy now |
Hi-link WRB1212S-3WR3 Isolated dc converter | 12V to 12V | 3W, 250mA | Buy now |
Hi-link HLK-WRB2409S-3WR3H isolated dc converter | 24V to 9V | 3W, 333mA | Buy now |
Hi-link B0505S-1WR3 isolated dc converter | 5V to 5V | 1W, 200mA | Buy now |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.