Description
Overview of this MAX30102 pulse oximeter heart rate sensor module
Features
Specificationर
Specification | Description |
---|---|
Sensor Type | Optical sensor combining pulse oximeter and heart rate monitor |
Module Dimensions | 5.6mm x 3.3mm x 1.55mm (Tiny 14-Pin Optical Module) |
Integrated Components | Cover glass for optimal, robust performance |
Operating Voltage Range | 1.8V to 3.3V |
Communication Interface | I2C Digital Interface |
Output Data | Stored in a 16-deep FIFO within the device |
Programmability | Fully configurable through software registers |
Power Consumption | Ultra-low power operation for mobile devices |
Heart-Rate Monitor Power Consumption | < 1mW |
Shutdown Current | 0.7µA (Ultra-low shutdown current) |
Sample Rate | Programmable for power savings |
LED Current | Programmable for power savings |
Operating Temperature Range | -40°C to +85°C |
Motion Artifact Resilience | Robust motion artifact resilience |
Signal-to-Noise Ratio (SNR) | High SNR |
Suitable Applications | Wearable devices, fitness assistant devices, medical monitoring devices, etc. |
Reviews
Clear filtersThere are no reviews yet.