Description
Overview of this hi-link B1205S-1WR3 12V to 5V 1W 200mA dc converter
Features
Environment Condition of Hlk-B1205S-1WR3 12V to 5V 1W DC to DC power supply module converter
Project name | Qualification | Unit | Notes |
Working enviroment temperature of hlk-b1205s-1wr3 12v to 5v 1w dc to dc power supply module converter | -40—+85 | ℃ | |
Storage temperture | -40—+80 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa |
Input Characteristics of Hlk-B1205S-1WR3 12V to 5V 1W DC to DC power supply module converter
Items | Working conditions | Unit | Notes |
Related input voltage | 12 | Vdc | |
Input voltage range | 10.8-13.2 | Vdc | |
Maximum input current | ≤0.2 | A | |
Reflection ripple current | 15 | mA | DC12V rated input
voltage series |
Impulse voltage of hlk-b1205s-1wr3 12v to 5v 1w dc to dc power supply module converter | ≤18 | Vdc | |
Starting voltage | 10.8 | Vdc | |
Input under voltage protection | — | Vdc | |
Start delay time | — | Vdc | Reted input voltage and constant resistance load |
Input filter type | Capacitive filtering | ||
Hot plug | Non-support |
Notes: test at room temperature
Output Characteristics(5V/200mA) of Hlk-B1205S-1WR3 12V to 5V 1W DC to DC power supply module converter
Items | Technical parameters | Unit | Notes |
No-load rated output voltageVdcVdc | 5V±15% | Vdc | |
Short time maximum output current | ≥220 | mA | |
Rated output current | 200 | mA | |
Voltage regulation | ±1.5 | % | |
Load regulation | ±12 | % | |
Conversion efficiency | Vin=5Vdc, Output full load 88 | % | |
Output ripple and noise(m Vp-p) | ≤100 Pure resistive load, 20MHz bandwith, peak to peak value | mV | |
Output over-voltage protection | Output 110-160% of the maximum voltage | Vdc | |
Insulation voltage of hlk-b1205s-1wr3 12v to 5v 1w dc to dc power supply module converter | Input-output, test time 1 minute, leakage current less than 1mA/1500V | ||
Insulation resistance | Input-output, insulation voltage 500VDC/1000MΩ | MΩ | |
Isolated capacitor | Input-output,100KHz/0.1V 20pF |
Relevant Power Module
Hi-link Power Module | Input & output | Current & power | Buy Link |
---|---|---|---|
Hi-link B1203S-2WR3 isolated dc converter | 12V to 3.3V | 2W 666mA | Buy now |
Hi-link VRB1205LD-10WR3 Isolated dc converter | 12V to 5V | 10W 2A | Buy now |
Hi-link URB4805LD-30WR3 isolated dc converter | 48V to 5V | 30W 6A | Buy now |
Hi-link URB2424LD-30WR3 isolated dc converter | 24V to 24V | 30V 1.25A | Buy now |
hi-link B1205S-2WR3 12v to 5V 2W 400mA Dc converter | 12V to 5V | 2W 400mA | Buy now |
Hi-link WRB2424S-3WR3H 24V to 24V 3W Dc Converter | 24V to 24V | 3W 1.25A | Buy now |
Hi-link E0505S-1WR3 5V to 5V 3W Dc converter | 5V to 5V | 3W 200mA | Buy now |
hi-link B1205S-1WR3 12V to 5V 1W 200mA dc converter | 12V to 5V | 1W 200mA | Buy now |
Hi-link B1212S-2WR3 dc converter | 12V to 12V | 2W 167mA | Buy now |
Reviews
Clear filtersThere are no reviews yet.