Overview of this Hi-link F0503S-1WR3 Isolated dc converter
Introducing the Hi-link F0503S-1WR3 5V to 3.3V 303mA 1W Dc Dc Converter at best price in India with Roboway. This compact 1W power module efficiently transform 5V to 3.3V & deliver a smooth 303mA output. This Hi-link F0503S-1WR3 Isolated DC Converter is design with precision & it also ensure best performance in various electronic device.
Experience the Hi-link F0503S-1WR3 Isolated DC Power Module, a robust solution for reliable power supply need. With its 5V to 3.3V 1W 303mA output capability. This power module fulfill the need of modern electronic. This Hi-link Isolated DC Power Module also guarantee a stable and isolated power supply. And also provide safety for sensitive device and enhance system reliability.
Features
- Efficient Voltage Conversion: This Hi-link F0503S-1WR3 dc dc converter excels to transform 5V input to a precise 3.3V output. And also provide a stable and efficient power supply for electronics.
- Robust 1W Power Output: With a 1W power output capacity, this power module deliver a reliable 303mA current. It also make it perfect for various low-power electronic application.
- Isolation for Component Protection: This converter ensure isolation, safeguard sensitive components from potential voltage fluctuation and disturbances. And also enhance the life of electronic device.
- Compact SIP Package: It is designed with space conscious project in mind. This SIP package of the Hi-link F0503S-1WR3 make it easy to use into application with limited space need.
- Versatile Applications: Suitable for a range of electronic application. This Isolated DC Converter also provide a precise voltage conversion and stable power delivery in diverse scenario.
Specification
| Specification | Details |
|---|---|
| Input Voltage Range | 4.5V to 5.5V |
| Output Voltage | 3.3V |
| Output Current | 303mA |
| Output Power | 1W |
| Isolation Voltage | 1500VDC |
| Efficiency | Up to 88% |
| Operating Temperature Range | -40°C to +85°C |
| Storage Temperature Range | -40°C to +125°C |
| Input-to-Output Isolation Resistance | 100MΩ |
| Short Circuit Protection | Yes |
| Over Voltage Protection | Yes |
| MTBF (Mean Time Between Failures) | 3 million hours (at full load, 25°C) |
| Package Type | SIP |
| Dimensions (L x W x H) | 19*6*10 mm |
| Weight | 1 grams |
| SKU | RW-DC101 |
Environment Condition
| Project name | Qualification | Unit | Notes |
| Working environment temperature | -40—+85 | ℃ | |
| Storage temperature | -40—+125 ℃ | ℃ | |
| Relative humidity | 5—95 | % | |
| Heat dissipation mode | natural cooling | ||
| Atmospheric pressure | 80—106 Kpa | Kpa | |
| Ripple & Noise | 30/80(max) | Mvp-p | Pure resistive load, 20MHz broadband, peak-to-peak |
Input Characteristics of Hlk-F0503S-1WR3 5V to 3.3V DC-DC Converter 1W Power Supply Module
| Project name | Working conditions | Unit | Notes |
| Related input voltage | 5 | Vdc | |
| Input voltage range | 4.5-5.5 | Vdc | |
| Maximum input current | ≤0.3 | A | |
| Reflection ripple current | 15 | mA | DC5V rated input voltage series |
| Impulse voltage | ≤9 | Vdc | |
| Starting voltage | 4.5 | Vdc | |
| Input undervoltage protection | — | Vdc | |
| Start-up delay | — | ms | Rated input voltage and costant resistance load |
| Input filter type | Capacitance filter type | ||
| Hot plugged | Non-support | ||
Output Characteristics of Hlk-F0503S-1WR3 5V to 3.3V DC-DC Converter 1W Power Supply Module (3.3v/303mA)
| Project name | Technical requirement | Unit | Notes |
| No load rated output voltage | 3.3V±15% | Vdc | |
| Short-time maximum output current | ≥403 | mA | |
| Rated output current | 303 | mA | |
| Voltage regulation | ±1.5 | % | |
| Load regulation | ±12 | % | |
| Transfer efficiency | Vin=3.3Vdc, output full load 90 | % | |
| Output grain sweep noise(mVp-p) | Pure resistance load, 20MHz bandwidth, peak to peak value | mV | |
| Output over-voltage protection | Outputting the maximum voltage 110-160% | Vdc | |
| Insulation voltage | Input- output, test in 1 minute, leakage current less than 1mA/1500V | – | |
| Insulation resiitance | Input- output, insulation voltage 500VDC/1000MΩ | MΩ | |
| Isolation capacitance | Input- output, 100KHz/0.1V 20pF | – |
Typical Application Circuits
EMC parameter recommendation for Hlk-F0503S-1WR3 5V to 3.3V DC-DC Converter 1W Power Supply Module
| Component No. | Function | Recommended value |
| Cin Capacitance | Filter capacitor | 4.7μA/50V |
| Cout Capacitance | Filter capacitor | 2.2-10μA/50V |
| Lin inductance | Filter inductance | Inductance: 4.7uH |
| Lout inductance | Cin Capacitance | Inductance: 4.7uH |
Relevant Power Module
| Hi-link Power Module | Input & output | Current & power | Buy Link |
|---|---|---|---|
| Hi-link WRB1205S-3WR2 isolated dc converter | 12V to 5V | 3W | Buy now |
| Hi-link WRB2412S-3WR2 isolated dc converter | 24V to 12V | 3W | Buy now |
| Hi-link WRB4805S-3WR2 isolated dc converter | 48V to 5V | 3W | Buy now |
| Hi-link WRB4812S-3WR2 Isolated dc converter | 48V to 12V | 3W | Buy now |
| Hi-link F0503S-1WR3 Isolated dc converter | 5V to 3V | 1W | Buy now |
| Hi-link E0509S-1WR3H Isolated dc dc converter | 5V to 9V | 1W | Buy now |
| Hi-link B2405LS-1WR3 Isolated dc converter | 24V to 5V | 1W | Buy now |
| Hi-link B1203S-1WR3H isolated dc converter | 12V to 3W | 1W | Buy now |
| Hi-link WRB0505S-3WR3H isolated dc dc converter | 5V to 5V | 3W | Buy now |


Reviews
Clear filtersThere are no reviews yet.