Description
Overview of this Hi-link URB4815YMD-20WR3 isolated dc converter
Features
- High Efficiency: The Hi-link URB4815YMD-20WR3 isolated DC converter boasts a remarkable 91% efficiency. And also reduce energy loss during power conversion.
- Wide Input Voltage Range: Designed as a Hi-link URB4815YMD-20WR3 DC power module, it accepts a broad input voltage range, starting from 18-75V. And also ensure function with various power source.
- Stable Output Voltage: This 48V to 15V 20W 1333mA Hi-link DC-DC converter provides a stable 15V output. And make it perfect to power a wide range of electronic devices.
- High Power Rating: With a power rating of 20W and a maximum output current of 1333mA. It also use as a robust Hi-link power module & deliver 2A current for needed device.
- Compact Design: The Hi-link URB4815YMD-20WR3 isolated DC converter feature a compact design. And make it easy to use into electronic systems with less space.
Specification
Main use of this 48V to 15V 20W 1333mA hi-link dc dc converter
- Industrial automation: Utilize the Hi-link URB4815YMD-20WR3 isolated DC converter to ensure stable power conversion for machine and control system.
- Telecommunications: Depend on the reliability of the Hi-link URB4815YMD-20WR3 DC power module for routers, switch, and communication equipment.
- Automotive electronics: Power various device in vehicles with the 48V to 15V 20W 1333mA Hi-link DC-DC converter.
- Renewable energy systems: Employ the 48V to 15V 20W 1333mA Hi-link power module to convert voltage levels for solar panels and wind turbines.
- Medical devices: Ensure patient safety with the Hi-link URB4815YMD-20WR3 isolated DC converter for medical device and diagnostic equipment.
Environment Condition :
Project name | Qualification | Unit | Notes |
Working enviroment temperature | -40—+85 | ℃ | |
Storage temperture | -40—+80 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa | |
Vibrate | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes | Meet the requirements of secondary road transportation |
Input Characteristics :
Project name | Working conditions | Unit | Notes |
Related input voltage | 48 | Vdc | |
Input voltage range | 18-75 | Vdc | |
Maximum input current | ≤1.3 | A | |
Reflection ripple current | 40 | mA | DC12V rated input voltage series |
Impulse voltage | ≤100 | Vdc | |
Starting voltage | 18 | Vdc | |
Input undervoltage protection | 15.5 | Vdc | |
Start-up delay | 1 | ms | Rated input voltage and constant resistance load |
Input filter type | PI version | ||
Hot plugged | Non-support |
Output Characteristics :
Project name | Technical requirement | Unit | Notes |
No load rated output voltage | 15V±2% | Vdc | |
Short-time maximum output current | ≥1433 | mA | |
Rated output current | 1333 | mA | |
Voltage regulation | ±0.5 | % | |
Load regulation | ±1 | % | |
Transfer efficiency | Vin=48Vdc, output full load 90 | % | |
Output ripple and noise (mVp-p) | ≤100 Pure resistance load, 20MHz bandwidth, peak to peak value | mV | |
Output over-current protection | the maximum load 110-200% | Vdc | |
Insulation voltage | Input- output, test in 1 minute, leakage current less than 1mA/1500V | – | |
Insulation resisitance | Input- output, insulation volaltge 500VDC/1000MΩ | MΩ | |
Isolation capacitance | Input- output, 100KHz/0.1V 1000pF | – |
Typical Application Circuits :
EMC parameter recommendation :
Component No. | Function | Recommended value |
Fuse | Protest the circuit from damage when the module is abnormal | Access the corresponding fuse accrding to customer needs |
MOV/Varistor | Protest the circuit from damage when the module is abnormal | 14D560K |
LDM1/Common mode inductance | EMI Filtering | Inductance: 10mH |
CO,C1 Ceramic capacitors | Filter capacitor | 1uF/50V |
E1,E2Â Electrolytic capacitor | Filter capacitor | 100uF/50V |
LDM2/Differential mode inductance | EMI filtering | 4.7-68uH |
CY1/Y2 Capacitance | 1nF/250vAC |
Relevant Power Module
Model | Input & Output | Current & Power | Buy Link |
---|---|---|---|
Hi-link B1205LS-1WR3 Isolated dc dc converter | 12V to 5V | 1W, 200mA | Buy now |
Hi-link URB4815YMD-20WR3 isolated dc converter | 48V to 15V | 20W, 1.3A | Buy now |
Hi-link B2409S-2WR3 isolated dc converter | 24V to 9V | 2W, 222mA | Buy now |
Hi-link F1209S-1WR3 Isolated Dc Dc Converter | 12V to 9V | 1W, 111mA | Buy now |
Hi-link VRB2412YMD-6WR3 Isolated dc dc converter | 24V to 12V | 6W, 500mA | Buy now |
Hi-link URB2405ZP-6WR3 Isolated dc dc converter | 24V to 5V | 6W, 1.2A | Buy now |
Hi-link URB1D15YMD-10WR3 Isolated dc dc converter | 40-60V to 15V | 10W, 666mA | Buy now |
Hi-link VRB1215YMD-5WR3 Isolated Dc Dc Converter | 12V to 15V | 5W, 333mA | Buy now |
Hi-link URB2412YMD-10WR3 isolated dc converter | 24V to 12V | 10W, 833mA | Buy now |
Hi-link B1205D-1WR3 isolated dc dc converter | 12V to 5V | 1W, 200mA | Buy now |
Hi-link URB4812YMD-20WR3 isolated dc converter | 48V to 12V | 20W, 1.6A | Buy now |
Reviews
Clear filtersThere are no reviews yet.