Overview of this 90V 110V To 12V 15A 180W Dc Dc Converter
Introducing Roboway DC 90V 110V to 12V 15A 180W DC-DC Converter at best price in India. This 90V 110V to 12V 15A 180W buck converter efficiently steps down high voltage to a stable 12V output. With its powerful 15A output it deliver reliable performance for various application. This IP68 waterproof design ensure durability & make this 90V 110V to 12V 15A step-down converter ideal for outdoor and industry environment.
It is specially designed for efficiency, this 90V 110V to 12V 180W step-down converter provide stable power with less minimal energy loss. Its compact & rugged construction allows easy integration into diverse setup and maintain durability. Perfect for automotive, marine, and LED systems, it offers stable and reliable power delivery.
Features
- Wide Input Voltage Range: This 90V 110V To 12V 15A 180W dc dc converter handle dc input between 75-145V & provide broad compatibility with various system. Perfect for application that need step down conversion from high voltage power source.
- High Output Power: It also provide a stable 12V output at 15A & deliver up to 180W of power. Ideal for high performance device that need stable and reliable power supply.
- IP68 Waterproof Design: This 110V To 12V 15A Step down converter contain an IP68 rating & make it resistant to water and dust exposure. Suitable for rugged environments like outdoor, industrial, and marine applications.
- Superior Efficiency: It can achieve a high energy conversion efficiency & reduce heat and conserve power. This ensure long term reliability and optimal performance during continuous use.
- Compact and Durable Construction: It also feature a light weight and compact design for easy installation in limited space. Its robust build enhance durability for prolonged use in demanding condition.
Datasheeet of GEMSD1101215 DC 90V 110V To 12V 15A 180W Dc Dc ConverterÂ
Specification
| Specification | Details |
|---|---|
| Rated Voltage | 90V/110V |
| Input Voltage Range | 75-150V |
| Efficiency | Up to 88% |
| Output Voltage | 12V |
| Maximum Output Current | 15A |
| Maximum Output Power | 180W |
| Voltage Regulation | ±1% |
| Load Regulation | 2% |
| No-Load Loss | 44mA |
| Ripple Noise | 300mV (Full Load) |
| Operating Temperature | -40°C to +80°C |
| Storage Temperature | -40°C to +100°C |
| Operating Humidity | 10% to 90% RH |
| Short Circuit Protection | Yes |
| Overcurrent Protection | Yes |
| Overvoltage Protection | Yes |
| Weight | 456 |
| Dimension | 100*77.8*38.5mm |
| Model | RW-261-75-145-12-180W |
| SKU | RW-1405 |
Related Product
| Input Voltage | Output Voltage | Output Amp | Output Watt |
|---|---|---|---|
| 75V-145V | 5V | 3A | 15W |
| 75V-145V | 5V | 8A | 40W |
| 75V-145V | 5V | 20A | 100W |
| 75V-145V | 5V | 25A | 125W |
| 75V-145V | 12V | 3A | 36W |
| 75V-145V | 12V | 10A | 120W |
| 75V-145V | 12V | 15A | 180W |
| 75V-145V | 12V | 20A | 240W |
| 75V-145V | 12V | 30A | 360W |
| 75V-145V | 19V | 6A | 114W |
| 75V-145V | 19V | 13A | 247W |
| 75V-145V | 24V | 5A | 120W |
| 75V-145V | 24V | 10A | 240W |
| 75V-145V | 24V | 15A | 360W |
| 75V-145V | 24V | 20A | 480W |
| 75V-145V | 36V | 4A | 144W |
| 75V-145V | 36V | 7A | 252W |
| 75V-145V | 48V | 3A | 144W |
| 75V-145V | 48V | 5A | 240W |
| 75V-145V | 24V | 2A | 48W |
| 75V-145V | 12V | 5A | 60W |




Reviews
Clear filtersThere are no reviews yet.