Overview of this 90V 110V To 24V 15A 360W Dc Dc Converter
Introducing Roboway DC 90V 110V to 24V 15A 360W DC-DC Converter at best price in India with Roboway. This 110V to 24V 15A 360W buck converter transform high input voltage into a reliable 24V output with a 15A current capacity. Its IP68 waterproof design ensure durability and reliable performance in harsh condition. This 90V to 24V 360W step-down converter is ideal for industrial, automotive, and outdoor power application.
It is designed for high performance, this 90v 110V to 24V dc converter deliver a stable and efficient power with minimal energy loss. Its compact and rugged built ensure easy integration into various setup, including LED systems and machine. The high-capacity design supports demanding devices while maintaining reliable operation. Choose the G-energy DC 90v 110v to 24v 15a 360w converter for durable, high-performance voltage conversion in critical application.
Features
- Wide Input Voltage Range: This 90V 110V To 24V 15A 360W Dc Dc Converter support a DC input range of 75-145V for versatile power compatibility.
- High Output Power: Provides a stable 24V output at 15A, delivering up to 360W of power. Perfect for powering high-demand devices with consistent and efficient energy supply.
- IP68 Waterproof Rating: This 110V To 24V 15A 360W Buck Converter feature an IP68 rating for complete protection against water, dust, and harsh condition.
- Efficient Power Conversion: It also offer high energy efficiency & reduce power loss and heat generation for optimal performance. Ensures long term reliability even during continuous heavy duty operation.
- Compact and Durable Build: It is also designed with a compact, robust construction for easy installation in less space area.
Datasheet of GEMSD1102415 DC 90V 110V To 24V 15A 360W Dc Dc Converter
Specification
| Specification | Details |
|---|---|
| Rated Voltage | 110V/120V |
| Input Voltage Range | 75-145V |
| Efficiency | Up to 90% |
| Output Voltage | 24V |
| Maximum Output Current | 15A |
| Maximum Output Power | 360W |
| Voltage Regulation | ±1% |
| Load Regulation | 2% |
| No-Load Loss | 60mA |
| Ripple Noise | 150mV (Full Load) |
| Operating Temperature | -40°C to +80°C |
| Storage Temperature | -40°C to +100°C |
| Operating Humidity | 10% to 90% RH |
| Short Circuit Protection | Yes |
| Overcurrent Protection | Yes |
| Dimension | 1217*104*51mm |
| Weight | 1045 g |
| Waterproof Rating | IP68 |
| Under Voltage Protection | Yes |
| SKU | RW-1436 |
Related Product
| Input Voltage | Output Voltage | Output Amp | Output Watt |
|---|---|---|---|
| 75V-145V | 5V | 3A | 15W |
| 75V-145V | 5V | 8A | 40W |
| 75V-145V | 5V | 20A | 100W |
| 75V-145V | 5V | 25A | 125W |
| 75V-145V | 12V | 3A | 36W |
| 75V-145V | 12V | 10A | 120W |
| 75V-145V | 12V | 15A | 180W |
| 75V-145V | 12V | 20A | 240W |
| 75V-145V | 12V | 30A | 360W |
| 75V-145V | 19V | 6A | 114W |
| 75V-145V | 19V | 13A | 247W |
| 75V-145V | 24V | 5A | 120W |
| 75V-145V | 24V | 10A | 240W |
| 75V-145V | 24V | 15A | 360W |
| 75V-145V | 24V | 20A | 480W |
| 75V-145V | 36V | 4A | 144W |
| 75V-145V | 36V | 7A | 252W |
| 75V-145V | 48V | 3A | 144W |
| 75V-145V | 48V | 5A | 240W |
| 75V-145V | 24V | 2A | 48W |
| 75V-145V | 12V | 5A | 60W |

Reviews
Clear filtersThere are no reviews yet.